SITRANS FSS100

The SITRANS FSS100 is the perfect choice for highly accurate flow measurement on existing or new pipes. The SITRANS FSS100 inline ultrasonic sensor package includes necessary tools for the installation of 1 to 4 path measurements. Positioning of the transducers directly in the medium enables long-term stable and accurate measurements
Benefits
- Cost-effective retrofitting into existing or new pipelines, regardless of the pipe material
- High accuracy through direct measurement in the medium
- Extremely robust design thanks to the sensor holder being welded in
- Minimal maintenance and long service life
- Self-cleaning sensor surface prevents the accumulation of deposits
The SITRANS FSS100 sensor kit can be combined with transmitters SITRANS FST020 and FST030.
Detail
SITRANS FS120 | SITRANS FS130 | |
---|---|---|
Sensor | FSS100 | FSS100 |
Transmitter | FST020 (separate specs) | FST030 (separate specs) |
Measurement paths | 1 | 1-4 |
Pipe size range | DN100 to DN400 (4” to 16”) | DN100 to DN2400 (4” to 96”) |
Accuracy | ± 1 – 3% of flow rate 0.5 m/s < v < 10 m/s | ± 0.5 -3% of flow rate (depending on number of measurement paths) 0.5 m/s < v < 10 m/s |
Operating pressure | Max. 40 bar (max. 580 psi) | Max. 40 bar (max. 580 psi) |
Operating temperature | -10 … 200 °C (14 … 392 °F) | -20 … 200 °C (-4 … 392 °F) |
Typical pipe material | steel, stainless steel, concrete | steel, stainless steel, concrete |
Approvals | NEPSI, Inmetro, KCs Ex-Zone 2 for SITRANS FST030 wall housing Ex-Zone 1 for SITRANS FS030 industrial housing, external FS-DSL and FSS100 | |
Enclosure rating | IP67 (NEMA 6), IP68 (NEMA 6P) | IP67 (NEMA 6), IP68 (NEMA 6P) |
Application examples: Cooling or utility water in power stations, district heating, irrigation, water and wastewater systems